← Back to Deals That Need Funding
View a $750,000 fix-and-flip loan scenario for a multi-family 1 4 units property in Miami, Florida at ARV 62.5% | LTV 81.48%. Explore this financing opportunity on
This is a great deal, with significant cash down, and great curb appeal once repairs are completed!
| Deal Title | $750K Fix And Flip Loan | ARV 62.5% | LTV 81.48% | Multi Family 1 4 Units | Miami, FL |
| Public Location | Miami, FL 32015 |
| Loan Type | Fix And Flip |
| Loan Purpose | Purchase |
| Requested Loan Amount | $750,000 |
| Ratio / Calculation Snapshot | ARV 62.5% | LTV 81.48% |
| Property Type | Multi Family 1 4 Units |
| Date Listed | Aug 30, 2026 - 3:55pm |
| Email Available | Yes |
| Phone Available | Yes |
| Credit Score Range | 750 |
| Broker Submitted | NO |
| Exit Strategy | Refinance |
| Property As-Is Value | $725,000 |
| Purchase Price | $675,000 |
| Repair Cost | $200,000 |
| ARV / Completed Value | $1,200,000 |
| Formula Used | ARV 62.5% | LTV 81.48% |
Create a buyer profile to review matching leads and unlock protected borrower details only when the opportunity fits your criteria.